Today's Reported Refinance Mortgage Rates in Mississippi, MS
Looking for something else? See the latest HELOC rates in Mississippi, MS. See the latest mortgage rates in Mississippi, MS.Latest Self-Reported Refinance Mortgage Rates in Mississippi, MS
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2021 | 84,000 | 65,000 | 785 | 3.34 | 287 | 24,000 | Clearview Federal Credit Union | Conventional | Cash-Out Refinance | 20 yrs | 77.29 | 44 | Primary | New Castle, PA | PA |
03/25/2021 | 225,000 | 25,000 | 808 | 3.59 | 16 | 37,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 11.11 | 33 | Primary | Baldwin, PA | PA |
03/25/2021 | 111,000 | 65,000 | 775 | 3.84 | 227 | 24,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 58.51 | 37 | Primary | Munhall, PA | PA |
03/25/2021 | 168,500 | 90,250 | 827 | 3.22 | 472 | 126,000 | Crane Credit Union | Conventional | Refinance | 10 yrs | 53.61 | 15 | Primary | Danville, IN | IN |
03/25/2021 | 1,098,000 | 645,000 | 829 | 3.03 | 1,603 | 0 | Citibank | Conventional | Refinance | 30 yrs | 58.73 | 25 | Primary | Farmers Branch, TX | TX |
03/25/2021 | 91,000 | 68,250 | 796 | 3.59 | 232 | 90,000 | Citibank | Conventional | Cash-Out Refinance | 30 yrs | 75.00 | 15 | Primary | Bladensburg, MD | MD |
03/25/2021 | 171,500 | 36,750 | 832 | 2.95 | 75 | 49,000 | Citibank | Conventional | Refinance | 10 yrs | 21.41 | 15 | Primary | Albany, NY | NY |
03/25/2021 | 496,000 | 446,250 | 741 | 3.84 | 1,880 | 172,000 | American Bank Of Oklahoma | Conventional | Cash-Out Refinance | 30 yrs | 90.00 | 42 | Primary | Bartlesville, OK | OK |
03/25/2021 | 160,000 | 95,000 | 820 | 3.00 | 544 | 93,000 | Crane Credit Union | Conventional | Cash-Out Refinance | 10 yrs | 59.38 | 25 | Primary | Princeton, IN | IN |
03/25/2021 | 150,000 | 75,000 | 825 | 2.99 | 258 | 98,000 | Citibank | Conventional | Cash-Out Refinance | 15 yrs | 50.00 | 15 | Primary | Hamburg, NY | NY |
Average Refinance Mortgage Rates by Credit Score in Mississippi, MS for Conventional, FHA and VA Refinance Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AL | 650 and lesser | 4.80 | 4.56 | 4.67 |
AL | 650 to 700 | 4.74 | 4.22 | 4.24 |
AL | 700 to 750 | 4.26 | 3.82 | 3.81 |
AL | 750 to 800 | 3.70 | 3.33 | 3.29 |
AL | 800 and above | 3.18 | 3.06 | 3.03 |
AR | 650 and lesser | 5.01 | 4.73 | 4.53 |
AR | 650 to 700 | 4.79 | 4.17 | 4.28 |
AR | 700 to 750 | 4.27 | 3.84 | 3.81 |
AR | 750 to 800 | 3.71 | 3.24 | 3.37 |
AR | 800 and above | 3.21 | 3.06 | 3.10 |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Mississippi, MS
Average Refinance Mortgage Rates by Credit Score in Mississippi, MS for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AL | 650 and lesser | 4.67 | 4.23 | 4.33 | 4.51 |
AL | 650 to 700 | 4.49 | 4.05 | 4.15 | 4.33 |
AL | 700 to 750 | 4.14 | 3.71 | 3.81 | 3.99 |
AL | 750 to 800 | 3.59 | 3.15 | 3.25 | 3.44 |
AL | 800 and above | 3.16 | 2.73 | 2.82 | 3.00 |
AR | 650 and lesser | 4.73 | 4.28 | 4.39 | 4.57 |
AR | 650 to 700 | 4.51 | 4.08 | 4.16 | 4.36 |
AR | 700 to 750 | 4.20 | 3.75 | 3.85 | 4.04 |
AR | 750 to 800 | 3.60 | 3.16 | 3.26 | 3.43 |
AR | 800 and above | 3.20 | 2.76 | 2.85 | 3.04 |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered in Mississippi, MS
Average Refinance Mortgage Rates by Credit Score in Mississippi, MS on Primary, Secondary and Investment Homes
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AL | 650 and lesser | 4.64 | 4.34 | 4.75 |
AL | 650 to 700 | 4.46 | 4.78 | 4.93 |
AL | 700 to 750 | 4.10 | 4.29 | 4.55 |
AL | 750 to 800 | 3.58 | 3.80 | 3.77 |
AL | 800 and above | 3.16 | 3.21 | 3.34 |
AR | 650 and lesser | 4.69 | 5.34 | |
AR | 650 to 700 | 4.47 | 4.72 | 5.05 |
AR | 700 to 750 | 4.11 | 4.12 | 4.51 |
AR | 750 to 800 | 3.61 | 3.55 | 3.82 |
AR | 800 and above | 3.20 | 3.26 | 3.06 |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered in Mississippi, MS