Today's Reported Refinance Mortgage Rates in Florida, FL
Looking for something else? See the latest HELOC rates in Florida, FL. See the latest mortgage rates in Florida, FL.Latest Self-Reported Refinance Mortgage Rates in Florida, FL
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/19/2020 | 134,500 | 90,250 | 826 | 3.04 | 257 | 33,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 67.17 | 15 | Primary | Plymouth, IN | IN |
12/19/2020 | 165,500 | 125,000 | 752 | 4.08 | 455 | 37,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 75.60 | 25 | Primary | Clemson, SC | SC |
12/19/2020 | 299,500 | 205,000 | 705 | 4.59 | 718 | 61,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 68.43 | 38 | Primary | Conshohocken, PA | PA |
12/19/2020 | 343,500 | 245,000 | 811 | 3.20 | 756 | 91,000 | Quicken Loans | Conventional | Refinance | 30 yrs | 71.32 | 33 | Primary | East Wenatchee, WA | WA |
12/19/2020 | 551,500 | 288,750 | 817 | 2.94 | 1,040 | 155,000 | Quicken Loans | Conventional | Refinance | 15 yrs | 52.38 | 39 | Primary | Artesia, CA | CA |
12/19/2020 | 86,500 | 65,000 | 718 | 4.22 | 239 | 58,000 | Quicken Loans | FHA | Cash-Out Refinance | 30 yrs | 75.16 | 25 | Primary | Bryan, OH | OH |
12/19/2020 | 77,000 | 55,000 | 806 | 3.34 | 278 | 29,000 | Quicken Loans | VA | Refinance | 15 yrs | 71.53 | 25 | Primary | Richmond, IN | IN |
12/19/2020 | 115,000 | 115,000 | 802 | 3.12 | 492 | 76,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 100.00 | 33 | Primary | Peoria, IL | IL |
12/19/2020 | 153,000 | 125,000 | 686 | 4.09 | 493 | 40,000 | First Bank | FHA | Cash-Out Refinance | 30 yrs | 81.81 | 40 | Primary | Blue Springs, MO | MO |
12/19/2020 | 258,000 | 215,000 | 786 | 3.22 | 869 | 92,000 | Quicken Loans | Conventional | Refinance | 25 yrs | 83.27 | 39 | Primary | Addison, IL | IL |
Average Refinance Mortgage Rates by Credit Score in Florida, FL for Conventional, FHA and VA Refinance Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AL | 650 and lesser | 4.87 | 4.55 | 4.68 |
AL | 650 to 700 | 4.71 | 4.21 | 4.25 |
AL | 700 to 750 | 4.26 | 3.83 | 3.82 |
AL | 750 to 800 | 3.70 | 3.34 | 3.29 |
AL | 800 and above | 3.19 | 3.07 | 3.06 |
AR | 650 and lesser | 4.96 | 4.62 | 4.53 |
AR | 650 to 700 | 4.83 | 4.15 | 4.25 |
AR | 700 to 750 | 4.28 | 3.85 | 3.79 |
AR | 750 to 800 | 3.72 | 3.20 | 3.37 |
AR | 800 and above | 3.22 | 3.05 | 3.08 |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Florida, FL
Average Refinance Mortgage Rates by Credit Score in Florida, FL for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AL | 650 and lesser | 4.70 | 4.26 | 4.36 | 4.54 |
AL | 650 to 700 | 4.48 | 4.04 | 4.14 | 4.32 |
AL | 700 to 750 | 4.15 | 3.71 | 3.81 | 3.99 |
AL | 750 to 800 | 3.59 | 3.15 | 3.25 | 3.44 |
AL | 800 and above | 3.18 | 2.74 | 2.84 | 3.02 |
AR | 650 and lesser | 4.64 | 4.19 | 4.30 | 4.47 |
AR | 650 to 700 | 4.53 | 4.09 | 4.19 | 4.36 |
AR | 700 to 750 | 4.20 | 3.76 | 3.86 | 4.03 |
AR | 750 to 800 | 3.59 | 3.15 | 3.25 | 3.43 |
AR | 800 and above | 3.20 | 2.76 | 2.86 | 3.04 |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered in Florida, FL
Average Refinance Mortgage Rates by Credit Score in Florida, FL on Primary, Secondary and Investment Homes
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AL | 650 and lesser | 4.65 | 4.70 | |
AL | 650 to 700 | 4.45 | 4.69 | 4.90 |
AL | 700 to 750 | 4.10 | 4.30 | 4.58 |
AL | 750 to 800 | 3.58 | 3.76 | 3.79 |
AL | 800 and above | 3.17 | 3.18 | 3.30 |
AR | 650 and lesser | 4.61 | 5.22 | |
AR | 650 to 700 | 4.48 | 4.72 | 5.06 |
AR | 700 to 750 | 4.12 | 4.06 | 4.50 |
AR | 750 to 800 | 3.61 | 3.62 | 3.84 |
AR | 800 and above | 3.20 | 3.32 | 3.25 |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered in Florida, FL