Today's Reported Refinance Mortgage Rates in Colorado, CO
Looking for something else? See the latest HELOC rates in Colorado, CO. See the latest mortgage rates in Colorado, CO.Latest Self-Reported Refinance Mortgage Rates in Colorado, CO
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2021 | 84,000 | 65,000 | 785 | 3.34 | 287 | 24,000 | Clearview Federal Credit Union | Conventional | Cash-Out Refinance | 20 yrs | 77.29 | 44 | Primary | New Castle, PA | PA |
03/25/2021 | 225,000 | 25,000 | 808 | 3.59 | 16 | 37,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 11.11 | 33 | Primary | Baldwin, PA | PA |
03/25/2021 | 111,000 | 65,000 | 775 | 3.84 | 227 | 24,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 58.51 | 37 | Primary | Munhall, PA | PA |
03/25/2021 | 168,500 | 90,250 | 827 | 3.22 | 472 | 126,000 | Crane Credit Union | Conventional | Refinance | 10 yrs | 53.61 | 15 | Primary | Danville, IN | IN |
03/25/2021 | 1,098,000 | 645,000 | 829 | 3.03 | 1,603 | 0 | Citibank | Conventional | Refinance | 30 yrs | 58.73 | 25 | Primary | Farmers Branch, TX | TX |
03/25/2021 | 91,000 | 68,250 | 796 | 3.59 | 232 | 90,000 | Citibank | Conventional | Cash-Out Refinance | 30 yrs | 75.00 | 15 | Primary | Bladensburg, MD | MD |
03/25/2021 | 171,500 | 36,750 | 832 | 2.95 | 75 | 49,000 | Citibank | Conventional | Refinance | 10 yrs | 21.41 | 15 | Primary | Albany, NY | NY |
03/25/2021 | 496,000 | 446,250 | 741 | 3.84 | 1,880 | 172,000 | American Bank Of Oklahoma | Conventional | Cash-Out Refinance | 30 yrs | 90.00 | 42 | Primary | Bartlesville, OK | OK |
03/25/2021 | 160,000 | 95,000 | 820 | 3.00 | 544 | 93,000 | Crane Credit Union | Conventional | Cash-Out Refinance | 10 yrs | 59.38 | 25 | Primary | Princeton, IN | IN |
03/25/2021 | 150,000 | 75,000 | 825 | 2.99 | 258 | 98,000 | Citibank | Conventional | Cash-Out Refinance | 15 yrs | 50.00 | 15 | Primary | Hamburg, NY | NY |
Average Refinance Mortgage Rates by Credit Score in Colorado, CO for Conventional, FHA and VA Refinance Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AL | 650 and lesser | 4.85 | 4.55 | 4.67 |
AL | 650 to 700 | 4.73 | 4.23 | 4.24 |
AL | 700 to 750 | 4.26 | 3.81 | 3.80 |
AL | 750 to 800 | 3.70 | 3.33 | 3.28 |
AL | 800 and above | 3.18 | 3.10 | 3.04 |
AR | 650 and lesser | 4.84 | 4.65 | 4.52 |
AR | 650 to 700 | 4.83 | 4.14 | 4.23 |
AR | 700 to 750 | 4.27 | 3.84 | 3.77 |
AR | 750 to 800 | 3.71 | 3.22 | 3.39 |
AR | 800 and above | 3.20 | 3.08 | 3.08 |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Colorado, CO
Average Refinance Mortgage Rates by Credit Score in Colorado, CO for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AL | 650 and lesser | 4.68 | 4.24 | 4.34 | 4.52 |
AL | 650 to 700 | 4.49 | 4.05 | 4.15 | 4.33 |
AL | 700 to 750 | 4.14 | 3.70 | 3.81 | 3.98 |
AL | 750 to 800 | 3.59 | 3.15 | 3.25 | 3.43 |
AL | 800 and above | 3.16 | 2.72 | 2.82 | 3.00 |
AR | 650 and lesser | 4.62 | 4.18 | 4.29 | 4.46 |
AR | 650 to 700 | 4.52 | 4.07 | 4.17 | 4.35 |
AR | 700 to 750 | 4.19 | 3.75 | 3.84 | 4.03 |
AR | 750 to 800 | 3.60 | 3.15 | 3.25 | 3.43 |
AR | 800 and above | 3.19 | 2.76 | 2.85 | 3.03 |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered in Colorado, CO
Average Refinance Mortgage Rates by Credit Score in Colorado, CO on Primary, Secondary and Investment Homes
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AL | 650 and lesser | 4.64 | 4.66 | |
AL | 650 to 700 | 4.46 | 4.73 | 4.93 |
AL | 700 to 750 | 4.09 | 4.29 | 4.57 |
AL | 750 to 800 | 3.58 | 3.74 | 3.80 |
AL | 800 and above | 3.16 | 3.19 | 3.33 |
AR | 650 and lesser | 4.60 | 5.34 | |
AR | 650 to 700 | 4.47 | 4.72 | 5.08 |
AR | 700 to 750 | 4.11 | 4.06 | 4.49 |
AR | 750 to 800 | 3.61 | 3.68 | 3.79 |
AR | 800 and above | 3.19 | 3.10 | 3.33 |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered in Colorado, CO