Today's Refinance Mortgage Rates at New York, NY
Looking for something else? See the latest HELOC rates at New York, NY. See the latest mortgage rates at New York, NY.Latest Refinance Mortgage Rates at New York, NY
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/19/2020 | 134,500 | 90,250 | 826 | 3.04 | 257 | 33,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 67 | 15 | Primary | Plymouth, IN |
12/19/2020 | 165,500 | 125,000 | 752 | 4.08 | 455 | 37,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 75 | 25 | Primary | Clemson, SC |
12/19/2020 | 299,500 | 205,000 | 705 | 4.59 | 718 | 61,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 68 | 38 | Primary | Conshohocken, PA |
12/19/2020 | 343,500 | 245,000 | 811 | 3.20 | 756 | 91,000 | Quicken Loans | Conventional | Refinance | 30 yrs | 71 | 33 | Primary | East Wenatchee, WA |
12/19/2020 | 551,500 | 288,750 | 817 | 2.94 | 1,040 | 155,000 | Quicken Loans | Conventional | Refinance | 15 yrs | 52 | 39 | Primary | Artesia, CA |
12/19/2020 | 86,500 | 65,000 | 718 | 4.22 | 239 | 58,000 | Quicken Loans | FHA | Cash-Out Refinance | 30 yrs | 75 | 25 | Primary | Bryan, OH |
12/19/2020 | 77,000 | 55,000 | 806 | 3.34 | 278 | 29,000 | Quicken Loans | VA | Refinance | 15 yrs | 71 | 25 | Primary | Richmond, IN |
12/19/2020 | 115,000 | 115,000 | 802 | 3.12 | 492 | 76,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 100 | 33 | Primary | Peoria, IL |
12/19/2020 | 153,000 | 125,000 | 686 | 4.09 | 493 | 40,000 | First Bank | FHA | Cash-Out Refinance | 30 yrs | 81 | 40 | Primary | Blue Springs, MO |
12/19/2020 | 258,000 | 215,000 | 786 | 3.22 | 869 | 92,000 | Quicken Loans | Conventional | Refinance | 25 yrs | 83 | 39 | Primary | Addison, IL |
Average Refinance Mortgage Rates by Credit Score at New York, NY for Conventional, FHA and VA Refinance Mortgages
2020
Credit Score | Conventional | FHA | VA | City |
---|---|---|---|---|
650 and lesser | 4.90 | 4.59 | 4.72 | Alexander City, AL |
650 to 700 | 4.70 | 4.72 | 4.08 | Alexander City, AL |
700 to 750 | 4.21 | 3.87 | 3.68 | Alexander City, AL |
750 to 800 | 3.73 | 3.34 | 3.26 | Alexander City, AL |
800 and above | 3.15 | 3.05 | 2.98 | Alexander City, AL |
650 and lesser | 5.09 | 4.71 | 4.67 | Auburn, AL |
650 to 700 | 4.73 | 4.25 | 4.19 | Auburn, AL |
700 to 750 | 4.24 | 3.82 | 3.78 | Auburn, AL |
750 to 800 | 3.71 | 3.40 | 3.36 | Auburn, AL |
800 and above | 3.21 | 3.09 | 3.11 | Auburn, AL |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at New York, NY
Average Refinance Mortgage Rates by Credit Score at New York, NY for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM | City |
---|---|---|---|---|---|
650 and lesser | 4.46 | 4.04 | 4.14 | 4.31 | Aberdeen, WA |
650 to 700 | 4.44 | 4.00 | 4.09 | 4.27 | Aberdeen, WA |
700 to 750 | 4.18 | 3.73 | 3.84 | 4.02 | Aberdeen, WA |
750 to 800 | 3.61 | 3.18 | 3.26 | 3.45 | Aberdeen, WA |
800 and above | 3.23 | 2.78 | 2.88 | 3.06 | Aberdeen, WA |
650 and lesser | 5.09 | 4.65 | 4.74 | 4.93 | Abilene, TX |
650 to 700 | 4.69 | 4.25 | 4.34 | 4.52 | Abilene, TX |
700 to 750 | 4.41 | 3.97 | 4.06 | 4.25 | Abilene, TX |
750 to 800 | 3.76 | 3.30 | 3.42 | 3.60 | Abilene, TX |
800 and above | 3.22 | 2.79 | 2.88 | 3.05 | Abilene, TX |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered at New York, NY
Average Refinance Mortgage Rates by Credit Score at New York, NY on Primary, Secondary and Investment Homes
2020
Credit Score | Primary | Secondary | Investment | City |
---|---|---|---|---|
650 and lesser | 4.66 | 4.68 | Alexander City, AL | |
650 to 700 | 4.66 | 4.53 | 4.78 | Alexander City, AL |
700 to 750 | 4.12 | 4.17 | 4.17 | Alexander City, AL |
750 to 800 | 3.62 | 3.70 | 3.84 | Alexander City, AL |
800 and above | 3.14 | 3.12 | 3.33 | Alexander City, AL |
650 and lesser | 4.74 | 4.68 | Auburn, AL | |
650 to 700 | 4.52 | 4.78 | 4.75 | Auburn, AL |
700 to 750 | 4.02 | 4.39 | 4.57 | Auburn, AL |
750 to 800 | 3.59 | 3.72 | 4.06 | Auburn, AL |
800 and above | 3.20 | 3.21 | 3.33 | Auburn, AL |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered at New York, NY