Today's Refinance Mortgage Rates at Jacksonville, FL
Looking for something else? See the latest HELOC rates at Jacksonville, FL. See the latest mortgage rates at Jacksonville, FL.Latest Refinance Mortgage Rates at Jacksonville, FL
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/19/2020 | 134,500 | 90,250 | 826 | 3.04 | 257 | 33,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 67 | 15 | Primary | Plymouth, IN |
12/19/2020 | 165,500 | 125,000 | 752 | 4.08 | 455 | 37,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 75 | 25 | Primary | Clemson, SC |
12/19/2020 | 299,500 | 205,000 | 705 | 4.59 | 718 | 61,000 | Quicken Loans | Conventional | Cash-Out Refinance | 30 yrs | 68 | 38 | Primary | Conshohocken, PA |
12/19/2020 | 343,500 | 245,000 | 811 | 3.20 | 756 | 91,000 | Quicken Loans | Conventional | Refinance | 30 yrs | 71 | 33 | Primary | East Wenatchee, WA |
12/19/2020 | 551,500 | 288,750 | 817 | 2.94 | 1,040 | 155,000 | Quicken Loans | Conventional | Refinance | 15 yrs | 52 | 39 | Primary | Artesia, CA |
12/19/2020 | 86,500 | 65,000 | 718 | 4.22 | 239 | 58,000 | Quicken Loans | FHA | Cash-Out Refinance | 30 yrs | 75 | 25 | Primary | Bryan, OH |
12/19/2020 | 77,000 | 55,000 | 806 | 3.34 | 278 | 29,000 | Quicken Loans | VA | Refinance | 15 yrs | 71 | 25 | Primary | Richmond, IN |
12/19/2020 | 115,000 | 115,000 | 802 | 3.12 | 492 | 76,000 | Navy Federal Credit Union | VA | Cash-Out Refinance | 30 yrs | 100 | 33 | Primary | Peoria, IL |
12/19/2020 | 153,000 | 125,000 | 686 | 4.09 | 493 | 40,000 | First Bank | FHA | Cash-Out Refinance | 30 yrs | 81 | 40 | Primary | Blue Springs, MO |
12/19/2020 | 258,000 | 215,000 | 786 | 3.22 | 869 | 92,000 | Quicken Loans | Conventional | Refinance | 25 yrs | 83 | 39 | Primary | Addison, IL |
Average Refinance Mortgage Rates by Credit Score at Jacksonville, FL for Conventional, FHA and VA Refinance Mortgages
2020
Credit Score | Conventional | FHA | VA | City |
---|---|---|---|---|
650 and lesser | 4.82 | 4.65 | 4.72 | Alexander City, AL |
650 to 700 | 4.66 | 4.72 | 4.08 | Alexander City, AL |
700 to 750 | 4.18 | 3.74 | 3.80 | Alexander City, AL |
750 to 800 | 3.71 | 3.35 | 3.28 | Alexander City, AL |
800 and above | 3.17 | 3.09 | 3.10 | Alexander City, AL |
650 and lesser | 4.96 | 4.73 | 4.67 | Auburn, AL |
650 to 700 | 4.68 | 4.25 | 4.18 | Auburn, AL |
700 to 750 | 4.27 | 3.82 | 3.82 | Auburn, AL |
750 to 800 | 3.72 | 3.31 | 3.31 | Auburn, AL |
800 and above | 3.25 | 3.46 | 2.88 | Auburn, AL |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Jacksonville, FL
Average Refinance Mortgage Rates by Credit Score at Jacksonville, FL for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM | City |
---|---|---|---|---|---|
650 and lesser | 4.50 | 4.07 | 4.17 | 4.33 | Aberdeen, WA |
650 to 700 | 4.43 | 4.01 | 4.09 | 4.28 | Aberdeen, WA |
700 to 750 | 4.18 | 3.73 | 3.83 | 4.02 | Aberdeen, WA |
750 to 800 | 3.64 | 3.19 | 3.28 | 3.48 | Aberdeen, WA |
800 and above | 3.19 | 2.76 | 2.87 | 3.04 | Aberdeen, WA |
650 and lesser | 5.09 | 4.63 | 4.76 | 4.94 | Abilene, TX |
650 to 700 | 4.73 | 4.29 | 4.38 | 4.57 | Abilene, TX |
700 to 750 | 4.38 | 3.94 | 4.03 | 4.21 | Abilene, TX |
750 to 800 | 3.72 | 3.28 | 3.40 | 3.57 | Abilene, TX |
800 and above | 3.16 | 2.73 | 2.81 | 3.00 | Abilene, TX |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered at Jacksonville, FL
Average Refinance Mortgage Rates by Credit Score at Jacksonville, FL on Primary, Secondary and Investment Homes
2020
Credit Score | Primary | Secondary | Investment | City |
---|---|---|---|---|
650 and lesser | 4.69 | 4.72 | Alexander City, AL | |
650 to 700 | 4.61 | 4.65 | 4.78 | Alexander City, AL |
700 to 750 | 4.10 | 4.12 | 4.09 | Alexander City, AL |
750 to 800 | 3.60 | 3.71 | 3.82 | Alexander City, AL |
800 and above | 3.17 | 3.17 | 3.34 | Alexander City, AL |
650 and lesser | 4.77 | 4.72 | Auburn, AL | |
650 to 700 | 4.44 | 4.75 | 4.73 | Auburn, AL |
700 to 750 | 4.07 | 4.36 | 4.61 | Auburn, AL |
750 to 800 | 3.56 | 3.76 | 4.16 | Auburn, AL |
800 and above | 3.24 | 3.26 | 3.34 | Auburn, AL |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered at Jacksonville, FL