Today's Refinance Mortgage Rates at Birmingham, AL
Looking for something else? See the latest HELOC rates at Birmingham, AL. See the latest mortgage rates at Birmingham, AL.Latest Refinance Mortgage Rates at Birmingham, AL
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | City |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/25/2021 | 84,000 | 65,000 | 785 | 3.34 | 287 | 24,000 | Clearview Federal Credit Union | Conventional | Cash-Out Refinance | 20 yrs | 77 | 44 | Primary | New Castle, PA |
03/25/2021 | 225,000 | 25,000 | 808 | 3.59 | 16 | 37,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 11 | 33 | Primary | Baldwin, PA |
03/25/2021 | 111,000 | 65,000 | 775 | 3.84 | 227 | 24,000 | Clearview Federal Credit Union | Conventional | Refinance | 20 yrs | 58 | 37 | Primary | Munhall, PA |
03/25/2021 | 168,500 | 90,250 | 827 | 3.22 | 472 | 126,000 | Crane Credit Union | Conventional | Refinance | 10 yrs | 53 | 15 | Primary | Danville, IN |
03/25/2021 | 1,098,000 | 645,000 | 829 | 3.03 | 1,603 | 0 | Citibank | Conventional | Refinance | 30 yrs | 58 | 25 | Primary | Farmers Branch, TX |
03/25/2021 | 91,000 | 68,250 | 796 | 3.59 | 232 | 90,000 | Citibank | Conventional | Cash-Out Refinance | 30 yrs | 75 | 15 | Primary | Bladensburg, MD |
03/25/2021 | 171,500 | 36,750 | 832 | 2.95 | 75 | 49,000 | Citibank | Conventional | Refinance | 10 yrs | 21 | 15 | Primary | Albany, NY |
03/25/2021 | 496,000 | 446,250 | 741 | 3.84 | 1,880 | 172,000 | American Bank Of Oklahoma | Conventional | Cash-Out Refinance | 30 yrs | 90 | 42 | Primary | Bartlesville, OK |
03/25/2021 | 160,000 | 95,000 | 820 | 3.00 | 544 | 93,000 | Crane Credit Union | Conventional | Cash-Out Refinance | 10 yrs | 59 | 25 | Primary | Princeton, IN |
03/25/2021 | 150,000 | 75,000 | 825 | 2.99 | 258 | 98,000 | Citibank | Conventional | Cash-Out Refinance | 15 yrs | 50 | 15 | Primary | Hamburg, NY |
Average Refinance Mortgage Rates by Credit Score at Birmingham, AL for Conventional, FHA and VA Refinance Mortgages
2020
Credit Score | Conventional | FHA | VA | City |
---|---|---|---|---|
650 and lesser | 4.85 | 4.59 | 4.76 | Alexander City, AL |
650 to 700 | 4.65 | 4.72 | 4.02 | Alexander City, AL |
700 to 750 | 4.21 | 3.90 | 3.68 | Alexander City, AL |
750 to 800 | 3.74 | 3.33 | 3.21 | Alexander City, AL |
800 and above | 3.19 | 3.10 | 3.05 | Alexander City, AL |
650 and lesser | 4.75 | 4.75 | 4.67 | Auburn, AL |
650 to 700 | 4.68 | 4.25 | 4.22 | Auburn, AL |
700 to 750 | 4.25 | 3.82 | 3.80 | Auburn, AL |
750 to 800 | 3.70 | 3.34 | 3.34 | Auburn, AL |
800 and above | 3.22 | 3.10 | 3.24 | Auburn, AL |
Fig: Average refinance mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Birmingham, AL
Average Refinance Mortgage Rates by Credit Score at Birmingham, AL for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM | City |
---|---|---|---|---|---|
650 and lesser | 4.46 | 4.00 | 4.13 | 4.30 | Aberdeen, WA |
650 to 700 | 4.44 | 4.02 | 4.10 | 4.28 | Aberdeen, WA |
700 to 750 | 4.18 | 3.74 | 3.84 | 4.02 | Aberdeen, WA |
750 to 800 | 3.62 | 3.18 | 3.29 | 3.46 | Aberdeen, WA |
800 and above | 3.24 | 2.80 | 2.90 | 3.08 | Aberdeen, WA |
650 and lesser | 5.09 | 4.63 | 4.74 | 4.93 | Abilene, TX |
650 to 700 | 4.73 | 4.29 | 4.39 | 4.56 | Abilene, TX |
700 to 750 | 4.38 | 3.93 | 4.02 | 4.22 | Abilene, TX |
750 to 800 | 3.79 | 3.36 | 3.46 | 3.63 | Abilene, TX |
800 and above | 3.21 | 2.77 | 2.85 | 3.05 | Abilene, TX |
Fig: Average refinance mortgage rates across adjustable and fixed rate refinance mortgages by credit score in 2020 offered at Birmingham, AL
Average Refinance Mortgage Rates by Credit Score at Birmingham, AL on Primary, Secondary and Investment Homes
2020
Credit Score | Primary | Secondary | Investment | City |
---|---|---|---|---|
650 and lesser | 4.69 | 4.66 | Alexander City, AL | |
650 to 700 | 4.57 | 4.59 | 4.84 | Alexander City, AL |
700 to 750 | 4.11 | 4.14 | 4.28 | Alexander City, AL |
750 to 800 | 3.62 | 3.71 | 3.84 | Alexander City, AL |
800 and above | 3.18 | 3.17 | 3.33 | Alexander City, AL |
650 and lesser | 4.73 | 4.66 | Auburn, AL | |
650 to 700 | 4.47 | 4.73 | 4.67 | Auburn, AL |
700 to 750 | 4.06 | 4.28 | 4.62 | Auburn, AL |
750 to 800 | 3.56 | 3.72 | 4.09 | Auburn, AL |
800 and above | 3.22 | 3.24 | 3.33 | Auburn, AL |
Fig: Average refinance mortgage rates on Primary, Secondary and Investment homes by credit score in 2020 offered at Birmingham, AL