Today's Reported Mortgage Rates in New York, NY
Looking for something else? See the latest refinance rates in New York, NY. See the latest HELOC rates in New York, NY.Most Recent Borrower-Reported Mortgage Rates in New York, NY
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Closing Costs | Loan Type | Loan Term | LTV | DTI | Rate Type | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | 135,500 | 95,000 | 821 | 2.73 | 270 | 194,000 | Third Federal Savings And Loan Association Of Cleveland | 300.00 | Conventional | 30 yrs | 70.00 | 25 | 5/1 ARM | Secondary | Mount Vernon, OH | OH |
01/25/2021 | 207,000 | 175,000 | 737 | 3.96 | 702 | 92,000 | Fairway Independent Mortgage Corporation | 6.00 | FHA | 30 yrs | 84.50 | 25 | FRM | Primary | Whitewater, WI | WI |
01/25/2021 | 456,000 | 365,000 | 776 | 3.72 | 1,346 | 158,000 | IBERIABANK | 2.00 | Conventional | 30 yrs | 80.00 | 46 | FRM | Primary | Germantown, TN | TN |
01/25/2021 | 233,500 | 175,000 | 739 | 4.72 | 681 | 238,000 | Gateway Mortgage Group | 4.00 | Conventional | 30 yrs | 75.00 | 25 | FRM | Investment | San Angelo, TX | TX |
01/25/2021 | 381,000 | 305,000 | 815 | 3.34 | 1,725 | 115,000 | Draper And Kramer Mortgage Corp | 3.00 | Conventional | 15 yrs | 80.00 | 33 | FRM | Primary | Birmingham, MI | MI |
01/25/2021 | 300,000 | 285,000 | 790 | 3.59 | 1,229 | 120,000 | Cornerstone Mortgage | 2.00 | Conventional | 30 yrs | 95.00 | 36 | FRM | Primary | Arnold, MO | MO |
01/25/2021 | 173,500 | 165,000 | 742 | 3.84 | 733 | 41,000 | Rapid Mortgage Company | 4.00 | Conventional | 30 yrs | 95.00 | 46 | FRM | Primary | Monroe, OH | OH |
01/25/2021 | 113,000 | 110,250 | 652 | 4.59 | 549 | 39,000 | Plaza Home Mortgage | 6.00 | FHA | 30 yrs | 97.37 | 36 | FRM | Primary | Kettering, OH | OH |
01/25/2021 | 142,000 | 135,000 | 707 | 4.34 | 637 | 123,000 | Service First Mortgage | 3.00 | Conventional | 30 yrs | 95.00 | 38 | FRM | Primary | Keller, TX | TX |
01/25/2021 | 217,500 | 205,000 | 814 | 3.08 | 823 | 115,000 | Fifth Third Mortgage Company | 3.00 | Conventional | 30 yrs | 94.30 | 33 | FRM | Primary | Shelbyville, KY | KY |
Average Mortgage Rates by Credit Score in New York, NY for Conventional, FHA and VA Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AK | 650 and lesser | 5.09 | 4.78 | 4.66 |
AK | 650 to 700 | 4.71 | 4.14 | 3.96 |
AK | 700 to 750 | 4.35 | 3.90 | 3.80 |
AK | 750 to 800 | 3.74 | 3.36 | 3.33 |
AK | 800 and above | 3.26 | 3.13 | 3.09 |
AL | 650 and lesser | 5.03 | 4.56 | 4.54 |
AL | 650 to 700 | 4.63 | 4.22 | 4.19 |
AL | 700 to 750 | 4.25 | 3.85 | 3.82 |
AL | 750 to 800 | 3.77 | 3.43 | 3.40 |
AL | 800 and above | 3.28 | 3.06 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at New York, NY
Average Mortgage Rates by Credit Score in New York, NY for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AK | 650 and lesser | 4.64 | 4.20 | 4.30 | 4.48 |
AK | 650 to 700 | 4.31 | 3.88 | 3.98 | 4.16 |
AK | 700 to 750 | 4.15 | 3.72 | 3.80 | 3.99 |
AK | 750 to 800 | 3.56 | 3.12 | 3.22 | 3.40 |
AK | 800 and above | 3.22 | 2.78 | 2.88 | 3.06 |
AL | 650 and lesser | 4.56 | 4.12 | 4.22 | 4.40 |
AL | 650 to 700 | 4.35 | 3.91 | 4.01 | 4.19 |
AL | 700 to 750 | 4.12 | 3.68 | 3.78 | 3.96 |
AL | 750 to 800 | 3.65 | 3.21 | 3.31 | 3.49 |
AL | 800 and above | 3.24 | 2.81 | 2.90 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at New York, NY
Average Mortgage Rates by Credit Score in New York, NY by Primary, Secondary and Investment Property
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AK | 650 and lesser | 4.77 | ||
AK | 650 to 700 | 4.35 | ||
AK | 700 to 750 | 4.10 | 4.46 | 4.62 |
AK | 750 to 800 | 3.54 | 3.81 | 3.75 |
AK | 800 and above | 3.20 | 3.42 | 3.46 |
AL | 650 and lesser | 4.58 | 5.49 | |
AL | 650 to 700 | 4.35 | 4.71 | 4.92 |
AL | 700 to 750 | 4.06 | 4.28 | 4.67 |
AL | 750 to 800 | 3.64 | 3.83 | 3.98 |
AL | 800 and above | 3.25 | 3.30 | 3.43 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in New York, NY