Today's Reported Mortgage Rates in Florida, FL
Looking for something else? See the latest refinance rates in Florida, FL. See the latest HELOC rates in Florida, FL.Most Recent Borrower-Reported Mortgage Rates in Florida, FL
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Closing Costs | Loan Type | Loan Term | LTV | DTI | Rate Type | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | 135,500 | 95,000 | 821 | 2.73 | 270 | 194,000 | Third Federal Savings And Loan Association Of Cleveland | 300.00 | Conventional | 30 yrs | 70.00 | 25 | 5/1 ARM | Secondary | Mount Vernon, OH | OH |
01/25/2021 | 207,000 | 175,000 | 737 | 3.96 | 702 | 92,000 | Fairway Independent Mortgage Corporation | 6.00 | FHA | 30 yrs | 84.50 | 25 | FRM | Primary | Whitewater, WI | WI |
01/25/2021 | 456,000 | 365,000 | 776 | 3.72 | 1,346 | 158,000 | IBERIABANK | 2.00 | Conventional | 30 yrs | 80.00 | 46 | FRM | Primary | Germantown, TN | TN |
01/25/2021 | 233,500 | 175,000 | 739 | 4.72 | 681 | 238,000 | Gateway Mortgage Group | 4.00 | Conventional | 30 yrs | 75.00 | 25 | FRM | Investment | San Angelo, TX | TX |
01/25/2021 | 381,000 | 305,000 | 815 | 3.34 | 1,725 | 115,000 | Draper And Kramer Mortgage Corp | 3.00 | Conventional | 15 yrs | 80.00 | 33 | FRM | Primary | Birmingham, MI | MI |
01/25/2021 | 300,000 | 285,000 | 790 | 3.59 | 1,229 | 120,000 | Cornerstone Mortgage | 2.00 | Conventional | 30 yrs | 95.00 | 36 | FRM | Primary | Arnold, MO | MO |
01/25/2021 | 173,500 | 165,000 | 742 | 3.84 | 733 | 41,000 | Rapid Mortgage Company | 4.00 | Conventional | 30 yrs | 95.00 | 46 | FRM | Primary | Monroe, OH | OH |
01/25/2021 | 113,000 | 110,250 | 652 | 4.59 | 549 | 39,000 | Plaza Home Mortgage | 6.00 | FHA | 30 yrs | 97.37 | 36 | FRM | Primary | Kettering, OH | OH |
01/25/2021 | 142,000 | 135,000 | 707 | 4.34 | 637 | 123,000 | Service First Mortgage | 3.00 | Conventional | 30 yrs | 95.00 | 38 | FRM | Primary | Keller, TX | TX |
01/25/2021 | 217,500 | 205,000 | 814 | 3.08 | 823 | 115,000 | Fifth Third Mortgage Company | 3.00 | Conventional | 30 yrs | 94.30 | 33 | FRM | Primary | Shelbyville, KY | KY |
Average Mortgage Rates by Credit Score in Florida, FL for Conventional, FHA and VA Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AK | 650 and lesser | 5.09 | 4.46 | 4.66 |
AK | 650 to 700 | 4.80 | 4.30 | 4.01 |
AK | 700 to 750 | 4.32 | 3.84 | 3.83 |
AK | 750 to 800 | 3.73 | 3.37 | 3.31 |
AK | 800 and above | 3.28 | 3.00 | 3.08 |
AL | 650 and lesser | 5.01 | 4.56 | 4.52 |
AL | 650 to 700 | 4.63 | 4.21 | 4.20 |
AL | 700 to 750 | 4.25 | 3.85 | 3.82 |
AL | 750 to 800 | 3.77 | 3.43 | 3.41 |
AL | 800 and above | 3.28 | 3.07 | 3.09 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Florida, FL
Average Mortgage Rates by Credit Score in Florida, FL for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AK | 650 and lesser | 4.66 | 4.23 | 4.32 | 4.50 |
AK | 650 to 700 | 4.36 | 3.92 | 4.03 | 4.20 |
AK | 700 to 750 | 4.13 | 3.68 | 3.79 | 3.97 |
AK | 750 to 800 | 3.55 | 3.10 | 3.21 | 3.40 |
AK | 800 and above | 3.26 | 2.82 | 2.91 | 3.09 |
AL | 650 and lesser | 4.56 | 4.12 | 4.22 | 4.40 |
AL | 650 to 700 | 4.35 | 3.92 | 4.01 | 4.19 |
AL | 700 to 750 | 4.12 | 3.68 | 3.78 | 3.96 |
AL | 750 to 800 | 3.65 | 3.21 | 3.31 | 3.49 |
AL | 800 and above | 3.24 | 2.80 | 2.90 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Florida, FL
Average Mortgage Rates by Credit Score in Florida, FL by Primary, Secondary and Investment Property
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AK | 650 and lesser | 4.71 | ||
AK | 650 to 700 | 4.47 | ||
AK | 700 to 750 | 4.06 | 4.46 | 4.62 |
AK | 750 to 800 | 3.53 | 3.81 | 3.75 |
AK | 800 and above | 3.21 | 3.42 | 3.53 |
AL | 650 and lesser | 4.57 | 5.61 | |
AL | 650 to 700 | 4.35 | 4.69 | 4.94 |
AL | 700 to 750 | 4.06 | 4.27 | 4.67 |
AL | 750 to 800 | 3.64 | 3.84 | 3.99 |
AL | 800 and above | 3.24 | 3.30 | 3.44 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Florida, FL