Today's Reported Mortgage Rates in Delaware, DE
Looking for something else? See the latest refinance rates in Delaware, DE. See the latest HELOC rates in Delaware, DE.Most Recent Borrower-Reported Mortgage Rates in Delaware, DE
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Closing Costs | Loan Type | Loan Term | LTV | DTI | Rate Type | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/29/2020 | 168,000 | 165,000 | 639 | 4.46 | 817 | 56,000 | LeaderOne Financial | 7.00 | FHA | 30 yrs | 98.18 | 41 | FRM | Primary | Isanti, MN | MN |
10/29/2020 | 208,000 | 166,250 | 798 | 3.59 | 603 | 61,000 | Idaho Central | 4.00 | Conventional | 30 yrs | 80.00 | 33 | FRM | Primary | Lewiston, ID | ID |
10/29/2020 | 150,000 | 135,000 | 746 | 3.84 | 568 | 62,000 | Caliber Home Loans | 2.00 | Conventional | 30 yrs | 90.00 | 48 | FRM | Primary | Huntington, WV | WV |
10/29/2020 | 656,000 | 525,000 | 820 | 3.09 | 1,791 | 117,000 | Bank Of America National Association | 5.00 | Conventional | 30 yrs | 80.00 | 39 | 10/1 ARM | Primary | Azusa, CA | CA |
10/29/2020 | 428,000 | 425,000 | 755 | 3.72 | 1,945 | 104,000 | Navy Federal Credit Union | 7.00 | Conventional | 30 yrs | 99.28 | 44 | FRM | Primary | Chino, CA | CA |
10/29/2020 | 212,000 | 204,750 | 683 | 4.46 | 997 | 125,000 | Zillow Home Loans | 6.00 | FHA | 30 yrs | 96.50 | 33 | FRM | Primary | Cordele, GA | GA |
10/29/2020 | 243,500 | 235,000 | 755 | 3.96 | 1,078 | 211,000 | Compass Mortgage | 7.00 | FHA | 30 yrs | 96.50 | 25 | FRM | Primary | Sycamore, IL | IL |
10/29/2020 | 132,500 | 85,000 | 768 | 3.96 | 259 | 69,000 | Arvest Bank | 1.00 | Conventional | 30 yrs | 64.23 | 41 | 5/1 ARM | Primary | Nevada, MO | MO |
10/29/2020 | 189,000 | 185,000 | 777 | 2.96 | 760 | 57,000 | Towne Mortgage Company | 5.00 | FHA | 30 yrs | 98.00 | 55 | FRM | Primary | Newton, NC | NC |
10/29/2020 | 584,000 | 555,000 | 774 | 3.34 | 2,321 | 168,000 | USAA Federal Savings Bank | 25.00 | VA | 30 yrs | 95.05 | 55 | FRM | Primary | Fort Lupton, CO | CO |
Average Mortgage Rates by Credit Score in Delaware, DE for Conventional, FHA and VA Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AK | 650 and lesser | 5.09 | 4.84 | 4.66 |
AK | 650 to 700 | 4.75 | 4.12 | 4.01 |
AK | 700 to 750 | 4.33 | 3.88 | 3.85 |
AK | 750 to 800 | 3.73 | 3.36 | 3.32 |
AK | 800 and above | 3.25 | 3.22 | 3.12 |
AL | 650 and lesser | 5.05 | 4.56 | 4.52 |
AL | 650 to 700 | 4.63 | 4.22 | 4.19 |
AL | 700 to 750 | 4.25 | 3.86 | 3.82 |
AL | 750 to 800 | 3.77 | 3.43 | 3.40 |
AL | 800 and above | 3.28 | 3.07 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Delaware, DE
Average Mortgage Rates by Credit Score in Delaware, DE for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AK | 650 and lesser | 4.67 | 4.23 | 4.34 | 4.51 |
AK | 650 to 700 | 4.33 | 3.88 | 3.98 | 4.16 |
AK | 700 to 750 | 4.14 | 3.69 | 3.80 | 3.98 |
AK | 750 to 800 | 3.56 | 3.12 | 3.23 | 3.40 |
AK | 800 and above | 3.22 | 2.77 | 2.88 | 3.06 |
AL | 650 and lesser | 4.56 | 4.12 | 4.22 | 4.40 |
AL | 650 to 700 | 4.35 | 3.91 | 4.01 | 4.19 |
AL | 700 to 750 | 4.12 | 3.69 | 3.78 | 3.96 |
AL | 750 to 800 | 3.65 | 3.21 | 3.31 | 3.49 |
AL | 800 and above | 3.24 | 2.80 | 2.90 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Delaware, DE
Average Mortgage Rates by Credit Score in Delaware, DE by Primary, Secondary and Investment Property
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AK | 650 and lesser | 4.79 | ||
AK | 650 to 700 | 4.41 | ||
AK | 700 to 750 | 4.09 | 4.50 | 4.59 |
AK | 750 to 800 | 3.53 | 3.77 | 3.75 |
AK | 800 and above | 3.20 | 3.37 | 3.53 |
AL | 650 and lesser | 4.58 | 5.26 | |
AL | 650 to 700 | 4.35 | 4.70 | 4.94 |
AL | 700 to 750 | 4.06 | 4.28 | 4.67 |
AL | 750 to 800 | 3.64 | 3.83 | 3.97 |
AL | 800 and above | 3.24 | 3.29 | 3.43 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Delaware, DE