Today's Reported Mortgage Rates in Arizona, AZ
Looking for something else? See the latest refinance rates in Arizona, AZ. See the latest HELOC rates in Arizona, AZ.Most Recent Borrower-Reported Mortgage Rates in Arizona, AZ
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | Lender | Closing Costs | Loan Type | Loan Term | LTV | DTI | Rate Type | Purchase Reason | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/25/2021 | 135,500 | 95,000 | 821 | 2.73 | 270 | 194,000 | Third Federal Savings And Loan Association Of Cleveland | 300.00 | Conventional | 30 yrs | 70.00 | 25 | 5/1 ARM | Secondary | Mount Vernon, OH | OH |
01/25/2021 | 207,000 | 175,000 | 737 | 3.96 | 702 | 92,000 | Fairway Independent Mortgage Corporation | 6.00 | FHA | 30 yrs | 84.50 | 25 | FRM | Primary | Whitewater, WI | WI |
01/25/2021 | 456,000 | 365,000 | 776 | 3.72 | 1,346 | 158,000 | IBERIABANK | 2.00 | Conventional | 30 yrs | 80.00 | 46 | FRM | Primary | Germantown, TN | TN |
01/25/2021 | 233,500 | 175,000 | 739 | 4.72 | 681 | 238,000 | Gateway Mortgage Group | 4.00 | Conventional | 30 yrs | 75.00 | 25 | FRM | Investment | San Angelo, TX | TX |
01/25/2021 | 381,000 | 305,000 | 815 | 3.34 | 1,725 | 115,000 | Draper And Kramer Mortgage Corp | 3.00 | Conventional | 15 yrs | 80.00 | 33 | FRM | Primary | Birmingham, MI | MI |
01/25/2021 | 300,000 | 285,000 | 790 | 3.59 | 1,229 | 120,000 | Cornerstone Mortgage | 2.00 | Conventional | 30 yrs | 95.00 | 36 | FRM | Primary | Arnold, MO | MO |
01/25/2021 | 173,500 | 165,000 | 742 | 3.84 | 733 | 41,000 | Rapid Mortgage Company | 4.00 | Conventional | 30 yrs | 95.00 | 46 | FRM | Primary | Monroe, OH | OH |
01/25/2021 | 113,000 | 110,250 | 652 | 4.59 | 549 | 39,000 | Plaza Home Mortgage | 6.00 | FHA | 30 yrs | 97.37 | 36 | FRM | Primary | Kettering, OH | OH |
01/25/2021 | 142,000 | 135,000 | 707 | 4.34 | 637 | 123,000 | Service First Mortgage | 3.00 | Conventional | 30 yrs | 95.00 | 38 | FRM | Primary | Keller, TX | TX |
01/25/2021 | 217,500 | 205,000 | 814 | 3.08 | 823 | 115,000 | Fifth Third Mortgage Company | 3.00 | Conventional | 30 yrs | 94.30 | 33 | FRM | Primary | Shelbyville, KY | KY |
Average Mortgage Rates by Credit Score in Arizona, AZ for Conventional, FHA and VA Mortgages
2020
State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|
AK | 650 and lesser | 5.09 | 4.34 | 4.66 |
AK | 650 to 700 | 4.80 | 4.30 | 4.03 |
AK | 700 to 750 | 4.34 | 3.88 | 3.80 |
AK | 750 to 800 | 3.72 | 3.38 | 3.33 |
AK | 800 and above | 3.24 | 3.06 | 3.11 |
AL | 650 and lesser | 5.06 | 4.57 | 4.53 |
AL | 650 to 700 | 4.63 | 4.22 | 4.19 |
AL | 700 to 750 | 4.25 | 3.85 | 3.82 |
AL | 750 to 800 | 3.77 | 3.43 | 3.40 |
AL | 800 and above | 3.28 | 3.08 | 3.09 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Arizona, AZ
Average Mortgage Rates by Credit Score in Arizona, AZ for FRM (Fixed Rate Mortgage) and ARM (Adjustable Rate Mortgage)
2020
State | Credit Score | FRM | 5/1 ARM | 7/1 ARM | 10/1 ARM |
---|---|---|---|---|---|
AK | 650 and lesser | 4.65 | 4.20 | 4.30 | 4.49 |
AK | 650 to 700 | 4.32 | 3.88 | 3.99 | 4.16 |
AK | 700 to 750 | 4.14 | 3.69 | 3.80 | 3.98 |
AK | 750 to 800 | 3.57 | 3.13 | 3.23 | 3.41 |
AK | 800 and above | 3.20 | 2.77 | 2.86 | 3.05 |
AL | 650 and lesser | 4.57 | 4.13 | 4.22 | 4.40 |
AL | 650 to 700 | 4.35 | 3.91 | 4.01 | 4.19 |
AL | 700 to 750 | 4.12 | 3.68 | 3.78 | 3.96 |
AL | 750 to 800 | 3.65 | 3.21 | 3.31 | 3.49 |
AL | 800 and above | 3.24 | 2.80 | 2.90 | 3.08 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered at Arizona, AZ
Average Mortgage Rates by Credit Score in Arizona, AZ by Primary, Secondary and Investment Property
2020
State | Credit Score | Primary | Secondary | Investment |
---|---|---|---|---|
AK | 650 and lesser | 4.68 | ||
AK | 650 to 700 | 4.41 | ||
AK | 700 to 750 | 4.09 | 4.42 | 4.68 |
AK | 750 to 800 | 3.54 | 3.82 | 3.84 |
AK | 800 and above | 3.18 | 3.37 | 3.53 |
AL | 650 and lesser | 4.58 | 4.72 | 5.47 |
AL | 650 to 700 | 4.35 | 4.68 | 4.94 |
AL | 700 to 750 | 4.06 | 4.27 | 4.68 |
AL | 750 to 800 | 3.64 | 3.83 | 3.99 |
AL | 800 and above | 3.25 | 3.31 | 3.44 |
Fig: Average mortgage rates across Conventional, FHA and VA mortgages by credit score in 2020 offered in Arizona, AZ