Today's Refinance Mortgage Rates at Platinum Mortgage
Looking for something else? See the latest HELOC rates at Platinum Mortgage. See the latest mortgage rates at Platinum Mortgage.Reported Address: 121 Research Boulevard, AL
Active States: AL, AR, CA, CO, DC, DE, FL, GA, IN, KY, LA, MD, MS, NC, OK, SC, TN, TX, UT, VA
Most Recent Borrower Reported Refinance Mortgage Rates at Platinum Mortgage
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | City | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | Lender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/11/2020 | 156,000 | 125,000 | 798 | 3.22 | 565 | 74,000 | Garner, NC | Conventional | Cash-Out Refinance | 20 yrs | 80.00 | 43 | Primary | 549300MRP46SVQMWOE81 |
12/11/2020 | 223,000 | 223,250 | 724 | 3.72 | 1,029 | 65,000 | Bristol, TN | VA | Cash-Out Refinance | 30 yrs | 100.00 | 38 | Primary | 5493002T0LSBGS6UOG37 |
12/11/2020 | 181,000 | 175,000 | 782 | 3.46 | 979 | 62,000 | Southaven, MS | VA | Cash-Out Refinance | 20 yrs | 96.81 | 25 | Primary | 5493002T0LSBGS6UOG37 |
12/11/2020 | 675,000 | 325,000 | 712 | 4.96 | 836 | 72,000 | Antioch, CA | Conventional | Cash-Out Refinance | 30 yrs | 48.15 | 42 | Primary | 549300O6Z0I6KYMESL47 |
12/11/2020 | 275,000 | 275,000 | 719 | 3.96 | 1,307 | 92,000 | Summerville, SC | VA | Cash-Out Refinance | 30 yrs | 100.00 | 41 | Primary | 5493002T0LSBGS6UOG37 |
12/11/2020 | 575,000 | 345,000 | 700 | 4.46 | 1,044 | 595,000 | Walnut, CA | Conventional | Cash-Out Refinance | 30 yrs | 60.00 | 47 | Investment | 549300O6Z0I6KYMESL47 |
12/11/2020 | 1,340,500 | 655,000 | 734 | 4.84 | 1,687 | 827,000 | San Ramon, CA | Conventional | Cash-Out Refinance | 30 yrs | 48.87 | 15 | Investment | 549300O6Z0I6KYMESL47 |
12/11/2020 | 1,010,000 | 505,000 | 733 | 5.59 | 1,447 | 597,000 | Miami Springs, FL | Conventional | Cash-Out Refinance | 30 yrs | 50.00 | 25 | Investment | 2549005SIVTHG14U2905 |
12/11/2020 | 620,000 | 465,000 | 650 | 7.72 | 2,490 | 139,000 | Riverside, CA | Conventional | Cash-Out Refinance | 30 yrs | 75.00 | 49 | Primary | 2549005SIVTHG14U2905 |
12/11/2020 | 577,500 | 288,750 | 697 | 5.09 | 782 | 118,000 | Sunny Isles Beach, FL | Conventional | Cash-Out Refinance | 30 yrs | 50.00 | 46 | Primary | 2549005SIVTHG14U2905 |
Today's Average Refinance Mortgage Rates by Credit Score at Platinum Mortgage
lei | State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 650 and below | 4.76 | 4.47 | 4.32 |
01J4SO3XTWZF4PP38209 | AL | 650 to 700 | 4.20 | 4.04 | 3.86 |
01J4SO3XTWZF4PP38209 | AL | 700 to 750 | 3.77 | 3.61 | 3.40 |
01J4SO3XTWZF4PP38209 | AL | 750 to 800 | 3.30 | 3.21 | 2.97 |
01J4SO3XTWZF4PP38209 | AL | 800 and above | 2.88 | 2.71 | 2.53 |
01J4SO3XTWZF4PP38209 | FL | 650 and below | 4.52 | 4.44 | 4.12 |
01J4SO3XTWZF4PP38209 | FL | 650 to 700 | 4.17 | 3.97 | 3.91 |
01J4SO3XTWZF4PP38209 | FL | 700 to 750 | 3.79 | 3.54 | 3.45 |
01J4SO3XTWZF4PP38209 | FL | 750 to 800 | 3.41 | 3.04 | 2.92 |
01J4SO3XTWZF4PP38209 | FL | 800 and above | 2.90 | 2.52 | 2.57 |
Fig: Average refinance mortgage rates by credit score in the selected state in 2020 offered by Platinum Mortgage
lei | State | Credit Score | Conventional | FHA | VA |
---|
Fig: Average refinance mortgage rates by credit score in the selected state in 2019 offered by Platinum Mortgage
lei | State | Credit Score | Conventional | FHA | VA |
---|
Fig: Average refinance mortgage rates by credit score in the selected state in 2018 offered by Platinum Mortgage
Average Refinance Mortgage Rates by Loan-to-Value at Platinum Mortgage
lei | State | Loan-to-Value | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 50% and below | 3.30 |
01J4SO3XTWZF4PP38209 | AL | 50% to 75% | 3.59 |
01J4SO3XTWZF4PP38209 | AL | 75% to 80% | 4.66 |
01J4SO3XTWZF4PP38209 | AL | 80% to 85% | 6.26 |
01J4SO3XTWZF4PP38209 | AL | 85% to 90% | 6.79 |
01J4SO3XTWZF4PP38209 | AL | 90% to 95% | 7.32 |
01J4SO3XTWZF4PP38209 | AL | 95% to 100% | 7.85 |
01J4SO3XTWZF4PP38209 | AL | 100% to 110% | 8.38 |
01J4SO3XTWZF4PP38209 | AL | 110% to 120% | 8.92 |
01J4SO3XTWZF4PP38209 | FL | 50% and below | 3.30 |
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2020 offered by Platinum Mortgage
lei | State | Loan-to-Value | Interest Rate |
---|
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2019 offered by Platinum Mortgage
lei | State | Loan-to-Value | Interest Rate |
---|
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2018 offered by Platinum Mortgage
Average Refinance Mortgage Rates by Debt-to-Income at Platinum Mortgage
lei | State | Debt-to-Income | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 15% and below | 3.18 |
01J4SO3XTWZF4PP38209 | AL | 15% to 25% | 3.36 |
01J4SO3XTWZF4PP38209 | AL | 25% to 35% | 3.54 |
01J4SO3XTWZF4PP38209 | AL | 35% to 40% | 4.59 |
01J4SO3XTWZF4PP38209 | AL | 40% to 45% | 6.08 |
01J4SO3XTWZF4PP38209 | AL | 45% and above | 7.57 |
01J4SO3XTWZF4PP38209 | FL | 15% and below | 3.18 |
01J4SO3XTWZF4PP38209 | FL | 15% to 25% | 3.36 |
01J4SO3XTWZF4PP38209 | FL | 25% to 35% | 3.54 |
01J4SO3XTWZF4PP38209 | FL | 35% to 40% | 4.59 |
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2020 offered by Platinum Mortgage
lei | State | Debt-to-Income | Interest Rate |
---|
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2019 offered by Platinum Mortgage
lei | State | Debt-to-Income | Interest Rate |
---|
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2018 offered by Platinum Mortgage