Today's Refinance Mortgage Rates at LeaderOne Financial
Looking for something else? See the latest HELOC rates at LeaderOne Financial. See the latest mortgage rates at LeaderOne Financial.Reported Address: 7500 College Boulevard, KS
Active States: AL, AR, AZ, CA, CO, CT, DE, FL, GA, IA, ID, IL, IN, KS, KY, MA, MD, ME, MI, MN, MO, MS, ND, NE, NH, NJ, NM, NV, OH, OK, OR, PA, SC, SD, TN, TX, UT, VA, WA, WI
Most Recent Borrower Reported Refinance Mortgage Rates at LeaderOne Financial
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | City | Loan Type | Purpose | Loan Term | LTV | DTI | Purchase Reason | Lender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03/09/2021 | 389,500 | 308,750 | 722 | 3.96 | 1,163 | 108,000 | Los Angeles, CA | Conventional | Refinance | 30 yrs | 79.27 | 47 | Primary | 549300CEGZGHVQG0OD32 |
03/09/2021 | 411,000 | 275,000 | 757 | 4.09 | 888 | 77,000 | Upland, CA | Conventional | Cash-Out Refinance | 30 yrs | 66.95 | 25 | Primary | 549300CEGZGHVQG0OD32 |
03/09/2021 | 680,000 | 455,000 | 773 | 3.84 | 1,425 | 118,000 | El Monte, CA | Conventional | Refinance | 30 yrs | 66.91 | 36 | Primary | 5493003B20KZ3DEZGB43 |
03/09/2021 | 607,500 | 395,000 | 763 | 3.96 | 1,220 | 74,000 | New York, NY | Conventional | Cash-Out Refinance | 30 yrs | 65.00 | 38 | Primary | 5493003B20KZ3DEZGB43 |
03/09/2021 | 690,000 | 299,250 | 783 | 3.72 | 598 | 60,000 | New York, NY | Conventional | Refinance | 30 yrs | 43.36 | 42 | Primary | 5493003B20KZ3DEZGB43 |
03/09/2021 | 192,000 | 131,250 | 814 | 3.09 | 382 | 96,000 | Sioux Falls, SD | Conventional | Cash-Out Refinance | 30 yrs | 68.31 | 25 | Primary | 213800M6RMI3YBX62W88 |
03/09/2021 | 185,500 | 105,000 | 790 | 3.46 | 265 | 32,000 | Sioux Falls, SD | Conventional | Refinance | 30 yrs | 56.58 | 41 | Investment | 213800M6RMI3YBX62W88 |
03/09/2021 | 113,000 | 90,250 | 785 | 3.34 | 317 | 53,000 | Sioux Falls, SD | Conventional | Cash-Out Refinance | 30 yrs | 80.00 | 42 | Primary | 213800M6RMI3YBX62W88 |
03/09/2021 | 137,000 | 109,250 | 802 | 3.46 | 389 | 67,000 | Gainesville, FL | Conventional | Cash-Out Refinance | 30 yrs | 79.73 | 25 | Primary | 549300BPDFS1CLV7K329 |
03/09/2021 | 222,500 | 145,000 | 815 | 3.02 | 912 | 112,000 | Ocala, FL | Conventional | Cash-Out Refinance | 10 yrs | 65.14 | 39 | Primary | 549300BPDFS1CLV7K329 |
Today's Average Refinance Mortgage Rates by Credit Score at LeaderOne Financial
lei | State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 650 and below | 4.60 | 4.51 | 4.29 |
01J4SO3XTWZF4PP38209 | AL | 650 to 700 | 4.22 | 4.26 | 3.99 |
01J4SO3XTWZF4PP38209 | AL | 700 to 750 | 3.80 | 3.65 | 3.42 |
01J4SO3XTWZF4PP38209 | AL | 750 to 800 | 3.30 | 3.22 | 3.02 |
01J4SO3XTWZF4PP38209 | AL | 800 and above | 2.77 | 2.81 | 2.59 |
01J4SO3XTWZF4PP38209 | FL | 650 and below | 4.80 | 4.14 | 4.33 |
01J4SO3XTWZF4PP38209 | FL | 650 to 700 | 4.29 | 3.82 | 3.72 |
01J4SO3XTWZF4PP38209 | FL | 700 to 750 | 3.83 | 3.50 | 3.38 |
01J4SO3XTWZF4PP38209 | FL | 750 to 800 | 3.40 | 3.07 | 2.98 |
01J4SO3XTWZF4PP38209 | FL | 800 and above | 2.94 | 2.61 | 2.51 |
Fig: Average refinance mortgage rates by credit score in the selected state in 2020 offered by LeaderOne Financial
lei | State | Credit Score | Conventional | FHA | VA |
---|
Fig: Average refinance mortgage rates by credit score in the selected state in 2019 offered by LeaderOne Financial
lei | State | Credit Score | Conventional | FHA | VA |
---|
Fig: Average refinance mortgage rates by credit score in the selected state in 2018 offered by LeaderOne Financial
Average Refinance Mortgage Rates by Loan-to-Value at LeaderOne Financial
lei | State | Loan-to-Value | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 50% and below | 3.30 |
01J4SO3XTWZF4PP38209 | AL | 50% to 75% | 3.59 |
01J4SO3XTWZF4PP38209 | AL | 75% to 80% | 4.63 |
01J4SO3XTWZF4PP38209 | AL | 80% to 85% | 6.17 |
01J4SO3XTWZF4PP38209 | AL | 85% to 90% | 6.69 |
01J4SO3XTWZF4PP38209 | AL | 90% to 95% | 7.20 |
01J4SO3XTWZF4PP38209 | AL | 95% to 100% | 7.72 |
01J4SO3XTWZF4PP38209 | AL | 100% to 110% | 8.24 |
01J4SO3XTWZF4PP38209 | AL | 110% to 120% | 8.75 |
01J4SO3XTWZF4PP38209 | FL | 50% and below | 3.30 |
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2020 offered by LeaderOne Financial
lei | State | Loan-to-Value | Interest Rate |
---|
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2019 offered by LeaderOne Financial
lei | State | Loan-to-Value | Interest Rate |
---|
Fig: Average refinance mortgage rates by loan-to-value ratio in the selected state in 2018 offered by LeaderOne Financial
Average Refinance Mortgage Rates by Debt-to-Income at LeaderOne Financial
lei | State | Debt-to-Income | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 15% and below | 3.18 |
01J4SO3XTWZF4PP38209 | AL | 15% to 25% | 3.36 |
01J4SO3XTWZF4PP38209 | AL | 25% to 35% | 3.53 |
01J4SO3XTWZF4PP38209 | AL | 35% to 40% | 4.67 |
01J4SO3XTWZF4PP38209 | AL | 40% to 45% | 6.28 |
01J4SO3XTWZF4PP38209 | AL | 45% and above | 7.90 |
01J4SO3XTWZF4PP38209 | FL | 15% and below | 3.18 |
01J4SO3XTWZF4PP38209 | FL | 15% to 25% | 3.36 |
01J4SO3XTWZF4PP38209 | FL | 25% to 35% | 3.54 |
01J4SO3XTWZF4PP38209 | FL | 35% to 40% | 4.68 |
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2020 offered by LeaderOne Financial
lei | State | Debt-to-Income | Interest Rate |
---|
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2019 offered by LeaderOne Financial
lei | State | Debt-to-Income | Interest Rate |
---|
Fig: Average refinance mortgage rates by debt-to-income ratio in the selected state in 2018 offered by LeaderOne Financial