Today's Mortgage Rates at Navy Federal Credit Union
Looking for something else? See the latest refinance mortgage rates at Navy Federal Credit Union. See the latest HELOC rates at Navy Federal Credit Union.Reported Address: 820 Follin Lane Southeast, VA
Active States: AK, AL, AR, AZ, CA, CO, CT, DC, DE, FL, GA, HI, IA, ID, IL, IN, KS, KY, LA, MA, MD, ME, MI, MN, MO, MS, MT, NC, ND, NE, NH, NJ, NM, NV, NY, OH, OK, OR, PA, RI, SC, SD, TN, TX, UT, VA, VT, WA, WI, WV, WY
Most Recent Borrower Reported Mortgage Rates at Navy Federal Credit Union
Date | House Price | Loan Amount | Credit Score | Interest Rate | Monthly Payment | Annual Salary | City | Closing Costs | Loan Type | Loan Term | LTV | DTI | Rate Type | Purchase Reason | Lender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01/30/2021 | 116,000 | 115,000 | 778 | 3.46 | 510 | 31,000 | Blackfoot, ID | 5,050 | RHS | 30 | 99 | 44 | FRM | Primary | 549300MZCM3IR0ZWDI94 |
01/30/2021 | 197,500 | 185,000 | 776 | 3.46 | 775 | 32,000 | Colorado Springs, CO | 5,950 | FHA | 30 | 93 | 55 | FRM | Primary | 6GK3WNTSHBNJOVP1LV97 |
01/30/2021 | 293,000 | 110,250 | 825 | 3.56 | 297 | 129,000 | Waterloo, NY | 250 | Conventional | 15 | 37 | 15 | FRM | Secondary | 549300D2T1KWYCTPUZ21 |
01/30/2021 | 350,000 | 315,000 | 742 | 3.96 | 1,347 | 70,000 | South Pasadena, FL | 2,100 | Conventional | 30 | 90 | 42 | FRM | Primary | 549300MCIFZSDHUT8X63 |
01/30/2021 | 289,500 | 275,000 | 793 | 3.59 | 1,186 | 102,000 | Champlin, MN | 4,950 | Conventional | 30 | 95 | 33 | FRM | Primary | 549300AENO88GEUWCZ39 |
01/30/2021 | 407,000 | 285,000 | 824 | 2.84 | 1,362 | 119,000 | Lakewood, OH | 3,650 | Conventional | 15 | 70 | 33 | FRM | Primary | N8T7HW55LK5D2ORCKP39 |
01/30/2021 | 109,000 | 105,000 | 667 | 4.96 | 541 | 73,000 | Havelock, NC | 4,950 | FHA | 30 | 96 | 33 | FRM | Primary | 549300916KMYQ118CX89 |
01/30/2021 | 1,700,000 | 1,445,000 | 754 | 3.96 | 22,595 | 526,000 | La Porte, TX | 20,650 | Conventional | 5 | 85 | 33 | FRM | Primary | 54930083ZNK6KPUJ7R29 |
01/30/2021 | 819,000 | 792,750 | 792 | 3.46 | 3,429 | 484,000 | Jacksonville Beach, FL | 13,650 | Conventional | 30 | 96 | 25 | FRM | Primary | DX0JX77PRMOELF7VG772 |
01/30/2021 | 119,000 | 95,000 | 779 | 3.96 | 361 | 127,000 | Lynchburg, VA | 3,800 | Conventional | 30 | 80 | 15 | FRM | Investment | 549300SLZFPDLWNB0O94 |
Today's Average Mortgage Rates by Credit Score at Navy Federal Credit Union
Today's - 2020
lei | State | Credit Score | Conventional | FHA | VA |
---|---|---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 650 and below | 4.60 | 4.61 | 4.39 |
01J4SO3XTWZF4PP38209 | AL | 650 to 700 | 4.10 | 4.09 | 3.80 |
01J4SO3XTWZF4PP38209 | AL | 700 to 750 | 3.71 | 3.53 | 3.46 |
01J4SO3XTWZF4PP38209 | AL | 750 to 800 | 3.25 | 3.09 | 3.04 |
01J4SO3XTWZF4PP38209 | AL | 800 and above | 2.79 | 2.65 | 2.47 |
01J4SO3XTWZF4PP38209 | FL | 650 and below | 4.32 | 4.49 | 4.37 |
01J4SO3XTWZF4PP38209 | FL | 650 to 700 | 3.95 | 3.97 | 3.84 |
01J4SO3XTWZF4PP38209 | FL | 700 to 750 | 3.65 | 3.61 | 3.41 |
01J4SO3XTWZF4PP38209 | FL | 750 to 800 | 3.25 | 3.17 | 3.04 |
01J4SO3XTWZF4PP38209 | FL | 800 and above | 2.79 | 2.60 | 2.60 |
Fig: Average mortgage rates by credit score in the selected state in 2020 offered by Navy Federal Credit Union
Average Mortgage Rates by Loan-to-Value at Navy Federal Credit Union
Today's - 2020
lei | State | Loan-to-Value | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 50% and below | 3.53 |
01J4SO3XTWZF4PP38209 | AL | 50% to 75% | 3.90 |
01J4SO3XTWZF4PP38209 | AL | 75% to 80% | 3.98 |
01J4SO3XTWZF4PP38209 | AL | 80% to 85% | 4.05 |
01J4SO3XTWZF4PP38209 | AL | 85% to 90% | 4.13 |
01J4SO3XTWZF4PP38209 | AL | 90% to 95% | 4.20 |
01J4SO3XTWZF4PP38209 | AL | 95% and above | 4.28 |
01J4SO3XTWZF4PP38209 | FL | 50% and below | 3.47 |
01J4SO3XTWZF4PP38209 | FL | 50% to 75% | 3.84 |
01J4SO3XTWZF4PP38209 | FL | 75% to 80% | 3.92 |
Fig: Average mortgage rates by loan-to-value ratio in the selected state in 2020 offered by Navy Federal Credit Union
Average Mortgage Rates by Debt-to-Income at Navy Federal Credit Union
Today's - 2020
lei | State | Debt-to-Income | Interest Rate |
---|---|---|---|
01J4SO3XTWZF4PP38209 | AL | 15% and below | 3.00 |
01J4SO3XTWZF4PP38209 | AL | 15% to 25% | 3.15 |
01J4SO3XTWZF4PP38209 | AL | 25% to 35% | 3.30 |
01J4SO3XTWZF4PP38209 | AL | 35% to 40% | 3.38 |
01J4SO3XTWZF4PP38209 | AL | 40% to 45% | 3.45 |
01J4SO3XTWZF4PP38209 | AL | 45% and above | 3.83 |
01J4SO3XTWZF4PP38209 | FL | 15% and below | 2.94 |
01J4SO3XTWZF4PP38209 | FL | 15% to 25% | 3.09 |
01J4SO3XTWZF4PP38209 | FL | 25% to 35% | 3.24 |
01J4SO3XTWZF4PP38209 | FL | 35% to 40% | 3.32 |
Fig: Average mortgage rates by debt-to-income ratio in the selected state in 2020 offered by Navy Federal Credit Union
First Mortgage Rejections at Navy Federal Credit Union
Based on data since 2018.
lei | Denied | Approved | Total | Denial Percentage |
---|---|---|---|---|
01J4SO3XTWZF4PP38209 | 1,041 | 7,858 | 8,899 | 12 |
01KWVG908KE7RKPTNP46 | 988 | 16,413 | 17,401 | 6 |
03D0JEWFDFUS0SEEKG89 | 19,988 | 18,421 | 38,409 | 52 |
0K2D5AK28E3O5CC06E35 | 13 | 423 | 436 | 3 |
0L0W72STJN2EGP1X2N39 | 93 | 579 | 672 | 14 |
0S8H5NJFLHEVJXVTQ413 | 719 | 1,073 | 1,792 | 40 |
1IE8VN30JCEQV1H4R804 | 705 | 3,212 | 3,917 | 18 |
1TMVIO1SD0RLIPEIW803 | 600 | 1,443 | 2,043 | 29 |
1VUZZZCW0TWP6R7N3Z33 | 46 | 249 | 295 | 16 |
207ALC1P1YM0OVDV0K75 | 27 | 688 | 715 | 4 |
lei | Reason for Denial | Conventional | FHA | VA |
---|---|---|---|---|
01J4SO3XTWZF4PP38209 | Debt-to-income ratio | 26 | 33 | 0 |
01J4SO3XTWZF4PP38209 | Employment history | 1 | 7 | 0 |
01J4SO3XTWZF4PP38209 | Credit history | 47 | 27 | 50 |
01J4SO3XTWZF4PP38209 | Collateral | 15 | 20 | 50 |
01J4SO3XTWZF4PP38209 | Insufficient cash (downpayment, closing costs) | 2 | 7 | 0 |
01J4SO3XTWZF4PP38209 | Unverifiable information | 2 | 7 | 0 |
01J4SO3XTWZF4PP38209 | Credit application incomplete | 0 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Unknown/Other | 6 | 0 | 0 |
01KWVG908KE7RKPTNP46 | Debt-to-income ratio | 26 | 22 | 25 |
01KWVG908KE7RKPTNP46 | Employment history | 4 | 4 | 0 |
Second Mortgage/Refinance Rejection Rates at Navy Federal Credit Union
Based on data since 2018.
lei | Denied | Approved | Total | Denial Percentage |
---|---|---|---|---|
01J4SO3XTWZF4PP38209 | 551 | 1,185 | 1,736 | 32 |
01KWVG908KE7RKPTNP46 | 573 | 3,000 | 3,573 | 16 |
03D0JEWFDFUS0SEEKG89 | 23,865 | 13,082 | 36,947 | 65 |
0L0W72STJN2EGP1X2N39 | 149 | 409 | 558 | 27 |
0S8H5NJFLHEVJXVTQ413 | 509 | 503 | 1,012 | 50 |
1IE8VN30JCEQV1H4R804 | 270 | 377 | 647 | 42 |
1TMVIO1SD0RLIPEIW803 | 586 | 561 | 1,147 | 51 |
207ALC1P1YM0OVDV0K75 | 1 | 52 | 53 | 2 |
20TVKH7M13MUBGE80C53 | 224 | 825 | 1,049 | 21 |
2138004QPZ7FMGPTU106 | 8 | 19 | 27 | 30 |
lei | ||||
---|---|---|---|---|
lei | Reason for Denial | Conventional | FHA | VA |
01J4SO3XTWZF4PP38209 | Debt-to-income ratio | 21 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Employment history | 0 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Credit history | 48 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Collateral | 28 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Unverifiable information | 1 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Credit application incomplete | 0 | 0 | 0 |
01J4SO3XTWZF4PP38209 | Unknown/Other | 1 | 0 | 0 |
01KWVG908KE7RKPTNP46 | Debt-to-income ratio | 29 | 0 | 0 |
01KWVG908KE7RKPTNP46 | Employment history | 1 | 0 | 0 |
01KWVG908KE7RKPTNP46 | Credit history | 41 | 0 | 0 |