Today's Reported HELOC Rates in Arkansas, AR
Looking for something else? See the latest refinance rates in Arkansas, AR. See the latest mortgage rates in Arkansas, AR.Most Recent Borrower-Reported HELOC Rates in Arkansas, AR
Date | House Price | Loan Amount | Credit Score | Interest Rate | Annual Salary | Lender | Loan Term | LTV | DTI | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
12/07/2020 | 33,000 | 26,250 | 756 | 3.84 | 100,000 | SchoolsFirst Federal Credit Union | 25 yrs | 80 | 48 | Lawndale, CA | CA |
12/07/2020 | 545,000 | 255,000 | 756 | 4.59 | 168,000 | SchoolsFirst Federal Credit Union | 25 yrs | 46 | 41 | Seal Beach, CA | CA |
12/07/2020 | 254,000 | 105,000 | 826 | 2.88 | 76,000 | SchoolsFirst Federal Credit Union | 25 yrs | 41 | 25 | Victorville, CA | CA |
12/07/2020 | 50,500 | 42,750 | 733 | 4.46 | 88,000 | SchoolsFirst Federal Credit Union | 25 yrs | 84 | 37 | Unknown | CA |
12/07/2020 | 130,000 | 85,000 | 825 | 3.06 | 294,000 | SchoolsFirst Federal Credit Union | 25 yrs | 65 | 15 | Cathedral City, CA | CA |
12/07/2020 | 41,500 | 35,000 | 732 | 4.34 | 98,000 | SchoolsFirst Federal Credit Union | 25 yrs | 84 | 42 | Victorville, CA | CA |
12/07/2020 | 96,500 | 85,000 | 730 | 5.09 | 175,000 | SchoolsFirst Federal Credit Union | 25 yrs | 88 | 25 | La Puente, CA | CA |
12/07/2020 | 138,000 | 99,750 | 798 | 3.59 | 134,000 | SchoolsFirst Federal Credit Union | 25 yrs | 72 | 33 | Laguna Beach, CA | CA |
12/07/2020 | 258,000 | 155,000 | 771 | 4.09 | 226,000 | SchoolsFirst Federal Credit Union | 25 yrs | 60 | 33 | San Luis Obispo, CA | CA |
12/07/2020 | 69,000 | 55,000 | 743 | 4.34 | 164,000 | SchoolsFirst Federal Credit Union | 25 yrs | 79 | 42 | Cathedral City, CA | CA |
Average HELOC Rates by Credit Score in Arkansas, AR by Primary, Secondary and Investment Property
2020
Credit Score | Primary | Secondary | Investment | State |
---|---|---|---|---|
650 and lesser | 7.38 | AL | ||
650 to 700 | 6.48 | 7.26 | 6.84 | AL |
700 to 750 | 5.29 | 5.37 | 4.93 | AL |
750 to 800 | 4.19 | 4.41 | 4.62 | AL |
800 and above | 3.21 | 3.12 | AL | |
650 to 700 | 6.33 | AR | ||
700 to 750 | 5.46 | 5.61 | AR | |
750 to 800 | 4.27 | 5.52 | 2.85 | AR |
800 and above | 3.31 | 2.98 | AR | |
650 and lesser | 7.91 | 8.09 | AZ |
Fig: Average HELOC rates by credit score across Primary, Secondary and Investment properties in 2020 offered in Arkansas, AR