Today's Reported HELOC Rates in Arkansas, AR
Looking for something else? See the latest refinance rates in Arkansas, AR. See the latest mortgage rates in Arkansas, AR.Most Recent Borrower-Reported HELOC Rates in Arkansas, AR
Date | House Price | Loan Amount | Credit Score | Interest Rate | Annual Salary | Lender | Loan Term | LTV | DTI | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|
03/05/2021 | 247,000 | 131,250 | 794 | 4.09 | 320,000 | BancorpSouth Bank | 5 yrs | 53 | 15 | Auburn, AL | AL |
03/05/2021 | 28,000 | 25,000 | 735 | 4.34 | 70,000 | BancorpSouth Bank | 5 yrs | 89 | 39 | Decatur, AL | AL |
03/05/2021 | 198,500 | 75,000 | 793 | 4.09 | 114,000 | BancorpSouth Bank | 5 yrs | 37 | 25 | Fairhope, AL | AL |
03/05/2021 | 171,500 | 145,000 | 807 | 3.04 | 506,000 | Wilmington Savings Fund Society | 30 yrs | 84 | 33 | Collegeville, PA | PA |
03/05/2021 | 153,000 | 105,000 | 803 | 2.89 | 115,000 | Wilmington Savings Fund Society | 30 yrs | 68 | 49 | Prospect Park, PA | PA |
03/05/2021 | 207,000 | 105,000 | 830 | 2.95 | 308,000 | Wilmington Savings Fund Society | 30 yrs | 50 | 15 | Ocean City, MD | MD |
03/05/2021 | 115,500 | 78,750 | 805 | 3.11 | 160,000 | Wilmington Savings Fund Society | 30 yrs | 68 | 46 | Unknown | PA |
03/05/2021 | 693,000 | 393,750 | 823 | 3.03 | 373,000 | Wilmington Savings Fund Society | 30 yrs | 56 | 15 | Prospect Park, PA | PA |
03/05/2021 | 30,500 | 25,000 | 773 | 3.60 | 94,000 | Branch Banking And Trust Company | 25 yrs | 81 | 37 | New Bern, NC | NC |
03/05/2021 | 272,500 | 215,250 | 812 | 3.04 | 187,000 | Wilmington Savings Fund Society | 30 yrs | 78 | 33 | Franklin, NJ | NJ |
Average HELOC Rates by Credit Score in Arkansas, AR by Primary, Secondary and Investment Property
2020
Credit Score | Primary | Secondary | Investment | State |
---|---|---|---|---|
650 and lesser | 7.51 | AL | ||
650 to 700 | 6.47 | 7.20 | 6.84 | AL |
700 to 750 | 5.29 | 5.52 | 4.93 | AL |
750 to 800 | 4.18 | 4.37 | 4.61 | AL |
800 and above | 3.20 | 3.14 | AL | |
650 to 700 | 6.27 | AR | ||
700 to 750 | 5.50 | 5.63 | AR | |
750 to 800 | 4.27 | 5.32 | 3.00 | AR |
800 and above | 3.31 | 3.02 | AR | |
650 and lesser | 8.03 | 8.03 | AZ |
Fig: Average HELOC rates by credit score across Primary, Secondary and Investment properties in 2020 offered in Arkansas, AR