Today's Reported HELOC Rates at Tuscaloosa, AL
Looking for something else? See the latest refinance rates at Tuscaloosa, AL. See the latest mortgage rates at Tuscaloosa, AL.Most Recent Borrower-Reported HELOC Rates at Tuscaloosa, AL
Date | House Price | Loan Amount | Credit Score | Interest Rate | Annual Salary | Lender | Loan Term | LTV | DTI | City |
---|---|---|---|---|---|---|---|---|---|---|
12/07/2020 | 33,000 | 26,250 | 756 | 3.84 | 100,000 | SchoolsFirst Federal Credit Union | 25 yrs | 80.00 | 48 | Lawndale, CA |
12/07/2020 | 545,000 | 255,000 | 756 | 4.59 | 168,000 | SchoolsFirst Federal Credit Union | 25 yrs | 46.79 | 41 | Seal Beach, CA |
12/07/2020 | 254,000 | 105,000 | 826 | 2.88 | 76,000 | SchoolsFirst Federal Credit Union | 25 yrs | 41.32 | 25 | Victorville, CA |
12/07/2020 | 50,500 | 42,750 | 733 | 4.46 | 88,000 | SchoolsFirst Federal Credit Union | 25 yrs | 84.85 | 37 | Colton, CA |
12/07/2020 | 130,000 | 85,000 | 825 | 3.06 | 294,000 | SchoolsFirst Federal Credit Union | 25 yrs | 65.29 | 15 | Cathedral City, CA |
12/07/2020 | 41,500 | 35,000 | 732 | 4.34 | 98,000 | SchoolsFirst Federal Credit Union | 25 yrs | 84.53 | 42 | Victorville, CA |
12/07/2020 | 96,500 | 85,000 | 730 | 5.09 | 175,000 | SchoolsFirst Federal Credit Union | 25 yrs | 88.12 | 25 | La Puente, CA |
12/07/2020 | 138,000 | 99,750 | 798 | 3.59 | 134,000 | SchoolsFirst Federal Credit Union | 25 yrs | 72.31 | 33 | Laguna Beach, CA |
12/07/2020 | 258,000 | 155,000 | 771 | 4.09 | 226,000 | SchoolsFirst Federal Credit Union | 25 yrs | 60.12 | 33 | San Luis Obispo, CA |
12/07/2020 | 69,000 | 55,000 | 743 | 4.34 | 164,000 | SchoolsFirst Federal Credit Union | 25 yrs | 79.89 | 42 | Cathedral City, CA |
Average HELOC Rates by Credit Score at Tuscaloosa, AL by Primary, Secondary and Investment Property
2020
Credit Score | Primary | Secondary | Investment | City |
---|
Fig: Average HELOC rates by credit score across Primary, Secondary and Investment properties in 2020 offered at Tuscaloosa, AL