Today's Reported HELOC Rates at San Diego, CA
Looking for something else? See the latest refinance rates at San Diego, CA. See the latest mortgage rates at San Diego, CA.Most Recent Borrower-Reported HELOC Rates at San Diego, CA
Date | House Price | Loan Amount | Credit Score | Interest Rate | Annual Salary | Lender | Loan Term | LTV | DTI | City |
---|---|---|---|---|---|---|---|---|---|---|
03/05/2021 | 247,000 | 131,250 | 794 | 4.09 | 320,000 | BancorpSouth Bank | 5 yrs | 53.19 | 15 | Auburn, AL |
03/05/2021 | 28,000 | 25,000 | 735 | 4.34 | 70,000 | BancorpSouth Bank | 5 yrs | 89.97 | 39 | Decatur, AL |
03/05/2021 | 198,500 | 75,000 | 793 | 4.09 | 114,000 | BancorpSouth Bank | 5 yrs | 37.80 | 25 | Fairhope, AL |
03/05/2021 | 171,500 | 145,000 | 807 | 3.04 | 506,000 | Wilmington Savings Fund Society | 30 yrs | 84.47 | 33 | Collegeville, PA |
03/05/2021 | 153,000 | 105,000 | 803 | 2.89 | 115,000 | Wilmington Savings Fund Society | 30 yrs | 68.53 | 49 | Prospect Park, PA |
03/05/2021 | 207,000 | 105,000 | 830 | 2.95 | 308,000 | Wilmington Savings Fund Society | 30 yrs | 50.71 | 15 | Ocean City, MD |
03/05/2021 | 115,500 | 78,750 | 805 | 3.11 | 160,000 | Wilmington Savings Fund Society | 30 yrs | 68.32 | 46 | Sharon Hill, PA |
03/05/2021 | 693,000 | 393,750 | 823 | 3.03 | 373,000 | Wilmington Savings Fund Society | 30 yrs | 56.81 | 15 | Prospect Park, PA |
03/05/2021 | 30,500 | 25,000 | 773 | 3.60 | 94,000 | Branch Banking And Trust Company | 25 yrs | 81.92 | 37 | New Bern, NC |
03/05/2021 | 272,500 | 215,250 | 812 | 3.04 | 187,000 | Wilmington Savings Fund Society | 30 yrs | 78.97 | 33 | Franklin, NJ |
Average HELOC Rates by Credit Score at San Diego, CA by Primary, Secondary and Investment Property
2020
Credit Score | Primary | Secondary | Investment | City |
---|
Fig: Average HELOC rates by credit score across Primary, Secondary and Investment properties in 2020 offered at San Diego, CA